<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Sun Properties - Panama City Beach Condo Rentals</title>
	<atom:link href="http://www.bluesunproperties.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluesunproperties.com/blog</link>
	<description>Beach Vacation Rentals</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Panama City Beach &#8211; Bonnie stalls BP relief well drilling</title>
		<link>http://www.bluesunproperties.com/blog/panama-city-beach-bonnie-stalls-bp-relief-well-drilling/</link>
		<comments>http://www.bluesunproperties.com/blog/panama-city-beach-bonnie-stalls-bp-relief-well-drilling/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:46:48 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=656</guid>
		<description><![CDATA[According to the Florida Department of Environmental Protection, currently Deepwater Horizon is not discharging any oil into the Gulf of Mexico. BP well integrity testing is on hold due to Tropical Storm Bonnie, as is progress on the two relief wells. The NOAA oil plume model shows the oil plume 75 miles from Pensacola, and [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/panama-city-beach-bonnie-stalls-bp-relief-well-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Not On Oil Forecast Map &#8211; Models Indicate Oil Is Moving West</title>
		<link>http://www.bluesunproperties.com/blog/panama-city-beach-not-on-oil-forecast-map-models-indicate-oil-is-moving-west/</link>
		<comments>http://www.bluesunproperties.com/blog/panama-city-beach-not-on-oil-forecast-map-models-indicate-oil-is-moving-west/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:57:49 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Panama City Beach News]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=645</guid>
		<description><![CDATA[The current NOAA 72 Hour Forecast Map shows the entire &#8220;area of uncertainty&#8221; West of Pensacola. The actual text on the forecast reads as follows; Strong (20+ kts) southeasterly winds are expected to diminish to 11-14 kts by Wednesday PM, then remain between 7-13 kts from the SE and S for the remainder of this [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/panama-city-beach-not-on-oil-forecast-map-models-indicate-oil-is-moving-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil 125 Miles off St. Andrew Pass Panama City Beach</title>
		<link>http://www.bluesunproperties.com/blog/oil-125-miles-off-st-andrew-pass-panama-city-beach/</link>
		<comments>http://www.bluesunproperties.com/blog/oil-125-miles-off-st-andrew-pass-panama-city-beach/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:17:37 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=640</guid>
		<description><![CDATA[Oil 125 miles off St. Andrew Pass Bay County beaches remained clear throughout the holiday weekend, Bay County Emergency Services Chief Mark Bowen told the Bay County Board of County Commissioners at their regular meeting Tuesday. &#8220;The NOAA trajectories show the oil well away from Bay County shores,&#8221; Bowen said. &#8220;It&#8217;s about 125 miles south-southwest [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/oil-125-miles-off-st-andrew-pass-panama-city-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagrass easily confused with oil product</title>
		<link>http://www.bluesunproperties.com/blog/seagrass-easily-confused-with-oil-product/</link>
		<comments>http://www.bluesunproperties.com/blog/seagrass-easily-confused-with-oil-product/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:11:28 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=638</guid>
		<description><![CDATA[Seagrass easily confused with oil product Responders received a rash of reports of oil sheen and mousse off Bay County beaches late Thursday and early Friday morning, Bay County Emergency Services Chief Mark Bowen said. None of the reports, however, was determined to have been oil product, but rather was found to be naturally occuring substances such as seagrass [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/seagrass-easily-confused-with-oil-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach &#8211; Oil Moving Further From Bay County Beaches</title>
		<link>http://www.bluesunproperties.com/blog/panama-city-beach-oil-moving-further-from-bay-county-beaches/</link>
		<comments>http://www.bluesunproperties.com/blog/panama-city-beach-oil-moving-further-from-bay-county-beaches/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:25:49 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=636</guid>
		<description><![CDATA[Oil located 30 miles off Bay County, few reports of product washing ashore as of Thursday afternoon Bay County Emergency Services Deputy Chief Brad Monroe told reporters at a daily press briefing Thursday that the oil slick is now located 30 miles off Bay County shores &#8212; farther than Wednesday&#8217;s reported 20 miles offshore. State emergency officials reported no [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/panama-city-beach-oil-moving-further-from-bay-county-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Fourth Of July and Fireworks Still A &#8220;GO&#8221;</title>
		<link>http://www.bluesunproperties.com/blog/panama-city-beach-fourth-of-july-and-fireworks-still-a-go/</link>
		<comments>http://www.bluesunproperties.com/blog/panama-city-beach-fourth-of-july-and-fireworks-still-a-go/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:24:27 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=634</guid>
		<description><![CDATA[Independence Day events still a &#8216;go&#8217; Fourth of July events planned for this weekend will proceed. Boaters watching the fireworks from the water are asked to be mindful of any boom that is staged and avoid driving over or close to the boom. Click the links below for more information. &#8211; The city of Lynn Haven will [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/panama-city-beach-fourth-of-july-and-fireworks-still-a-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contrary To Media Reports Pandma City Beach IS Rocking</title>
		<link>http://www.bluesunproperties.com/blog/contrary-to-media-reports-pandma-city-beach-is-rocking/</link>
		<comments>http://www.bluesunproperties.com/blog/contrary-to-media-reports-pandma-city-beach-is-rocking/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:45:55 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Panama City Beach News]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=626</guid>
		<description><![CDATA[Repost From News Herald PANAMA CITY BEACH — While some blanket statements from the national media have indicated the state of tourism in Northwest Florida is dire, a drive down Front Beach Road or a walk around Pier Park tell a different story. “There is definitely a perception out there that it’s like a ghost [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/contrary-to-media-reports-pandma-city-beach-is-rocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Water Status Reported By Our Guests</title>
		<link>http://www.bluesunproperties.com/blog/panama-city-beach-water-status-reported-by-our-guests/</link>
		<comments>http://www.bluesunproperties.com/blog/panama-city-beach-water-status-reported-by-our-guests/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:06:50 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=623</guid>
		<description><![CDATA[Hey everyone, long time, no post. Been busy answering the phone. I wanted to take the time to post some of the comments we are getting from our guests concerning what they are seeing in PCB&#8230; Elaine Culpepper writes; We arrived at PCB yesterday June 25, we are staying at Aqua. The water is crystal [...]]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/panama-city-beach-water-status-reported-by-our-guests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Vacationer Submitted Photo</title>
		<link>http://www.bluesunproperties.com/blog/panama-city-beach-vacationer-submitted-photo/</link>
		<comments>http://www.bluesunproperties.com/blog/panama-city-beach-vacationer-submitted-photo/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:30:23 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=619</guid>
		<description><![CDATA[This is a photo submitted by Danny Hunter staying at Aqua Beachside Resort on the 11th floor showing people in the water at Panama City Beach Florida. He says the water looks nice and what little tar balls that are washing up are quickly removed.]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/panama-city-beach-vacationer-submitted-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sert Gator &#8211; Hands Down The Best Map For Oil Spill Conditions</title>
		<link>http://www.bluesunproperties.com/blog/sert-gator-hands-down-the-best-map-for-oil-spill-conditions/</link>
		<comments>http://www.bluesunproperties.com/blog/sert-gator-hands-down-the-best-map-for-oil-spill-conditions/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:01:14 +0000</pubDate>
		<dc:creator>Blue Sun Properties</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluesunproperties.com/blog/?p=617</guid>
		<description><![CDATA[Sert Gator &#8211; Geosptial Assessment Tool for Operations and Response Check this site for a fantastic interactive map of the oil spill conditions.]]></description>
		<wfw:commentRss>http://www.bluesunproperties.com/blog/sert-gator-hands-down-the-best-map-for-oil-spill-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
